News & Updates

Local Control Benefits Minnesotans Statewide

by | May 18, 2017 | Economy

Executive Summary

Conservatives and large corporations are attempting to pass preemption legislation – an innocuous name for laws to restrict local communities from choosing greater benefits or wage laws than state minimum standards, like earned sick and safe time, and paid parental leave. These proposals look out for businesses’ bottom lines at the expense of hard-working Minnesotans.

150,000 Minnesotans would lose out on their earned sick and safe time under preemption proposals by taking away local control from local governments. To determine how eliminating local control would affect Minnesota workers, North Star Policy Institute examined state data to determine where Minnesotans live and work, and which communities across the state would be affected by these harmful proposals the most.

North Star Policy Institute concluded that Minnesotans who live in all corners of the state commute to Minneapolis and St. Paul to work. This means that by eliminating local control, business interests want to take away benefits not just from those living and working in the Twin Cities area, but from Minnesotans who live in communities much farther away across the state. In fact, the vast majority of workers live not just across the metro, but across the entire state.

Introduction

Local governments are on the frontlines of protecting public health and safety, and setting modern workplace standards. Local communities trying to enact health, workplace, and wage reforms, however, are being blocked by state laws that would harm workers.

At the behest of corporate interests, state legislatures across the country, including in Minnesota, are considering bills that would take away the ability of city councils to make decisions for their communities (called preemption). The National League of Cities recently released a report that categorizes seven key policy areas related to preemption: minimum wage, paid leave, anti-discrimination, home sharing, ride sharing, municipal broadband, and tax and expenditure limitations (TELs); however, this list is by no means exhaustive.

Local government has a unique role to play in setting policy, which is why the state government should not take a one-size-fits-all approach that denies local communities to make the choices that are best for them. Every community differs and local government exists to reflect those unique needs and values. In Minnesota specifically, preemption would eliminate paid sick and safe time for over 150,000 working Minnesotans.

Methodology

To assess the impact of Minneapolis and St. Paul earned sick and safe time proposals on workers who live outside of the Twin Cities, North Star’s analysis compared 2014 data from the U.S. Census’ OnTheMap tool (a web-based mapping and reporting application that shows where workers are employed and where they live) with 2014 city population data from the American Community Survey 5-Year Estimates.

We performed an inflow/outflow analysis of Minneapolis and St. Paul by all jobs with 2014 data (the most current data), examining the geography of those who live outside Minneapolis and St. Paul but are employed in either of those two cities. Before performing the analysis, we first excluded people who live in Minneapolis and work in St. Paul, and vice versa.

North Star Policy Institute excluded all cities outside of Minnesota, and then added the number of people in each city working in Minneapolis and St. Paul, then compared those numbers as a percentage of 2014 population to determine the rough percentage of workers in each Minnesota city who would benefit from local Minneapolis and St. Paul sick and safe time ordinances.

Who Does Preemption Affect?

The percentage of Minnesotans living outside of but working in Minneapolis or St. Paul ranges from 24% of the city’s population (Lauderdale) to 0.04% (Spring Valley). The analysis examines the 489 Minnesota cities and Census-designated places (CDPs) with Minneapolis-St. Paul commuters in 2014. For a complete list of those cities and CDPs, please see Appendix A.

The 20 cities with the highest percentage of residents working in the Twin Cities are almost exclusively within the greater metropolitan area, with the exception of Greenwald. The table below lists these cities.

Top 20 Cities by Percentage of Residents Working in Minneapolis or St. Paul (2014)
City Total Minneapolis and St. Paul Workers (2014) 2014 ACS Population Estimate Percentage of 2014 Population Working in Minneapolis or St. Paul
Lauderdale 576 2,422 23.78
St. Anthony 1,992 8,501 23.43
Falcon Heights 1,181 5,439 21.71
Columbia Heights 4,152 19,605 21.18
Roseville 7,066 34,554 20.45
Greenwald 44 216 20.37
Mendota Heights 2,223 11,131 19.97
Mendota 44 221 19.91
Little Canada 1,914 10,015 19.11
St. Louis Park 8,712 46,466 18.75
Maplewood 7,095 39,261 18.07
New Brighton 3,945 21,899 18.02
Robbinsdale 2,518 14,196 17.74
Gem Lake 62 350 17.71
West St. Paul 3,472 19,690 17.63
Oakdale 4,847 27,705 17.50
Lilydale 130 747 17.40
Birchwood Village 153 891 17.17
Golden Valley 3,465 20,683 16.75
Shoreview 4,268 25,673 16.62

 

The top 20 cities in the greater Twin Cities metropolitan area looks very similar to the above table, with the subtraction of Greenwald and the addition of Vadnais Heights (16.62%). Geographically, these communities are fairly close to the Twin Cities, with a mix of inner- and outer-ring suburbs.

The top 20 Greater Minnesota cities (table below) are more geographically dispersed.

Top 20 Greater Minnesota Cities by Percentage of Residents Working in Minneapolis or St. Paul (2014)
City Total Minneapolis and St. Paul Workers (2014) 2014 ACS Population Estimate Percentage of 2014 Population Working in Minneapolis or St. Paul
Greenwald 44 216 20.37
Deerwood 65 470 13.83
Warba 16 134 11.94
Biscay 11 96 11.46
Brook Park 15 141 10.64
Willow River 36 352 10.23
Jenkins 33 340 9.71
Dennison 14 150 9.33
Campbell 18 197 9.14
Vermillion 43 483 8.90
Martin Lake CDP 86 1,009 8.52
Ostrander 20 249 8.03
Lafayette 38 492 7.72
Stanchfield 9 120 7.50
Tower 25 360 6.94
Boyd 9 130 6.92
Ogilvie 30 453 6.62
Akeley 24 376 6.38
Bingham Lake 9 141 6.38
Le Roy 48 802 6.00

 

These communities crisscross the state, as far north as Tower, as far south as Le Roy, and as far west as Campbell; however, this is just a sample of the far-reach of Minneapolis and St. Paul workers. Each blue dot on the map below represents a city or CDP in Minnesota where at least one resident commuted to Minneapolis or St. Paul for work in 2014.

Figure 1: Map of Minnesota Cities Where At Least One Resident Commuted to Minneapolis or St. Paul in 2014

The populations of these communities – both within the metropolitan area and in Greater Minnesota – differ, but it is clear that workers from all parts of Minnesota travel to the Twin Cities to find good-paying jobs. These workers would benefit from Minneapolis and St. Paul ordinances, like raising the minimum wage and instituting earned sick and safe time for employees.

Appendix A

Appendix A: Minnesota Cities by Percentage of Residents Working in Minneapolis or St. Paul (2014), Listed Alphabetically

City Total Minneapolis and St. Paul Workers (2014) 2014 ACS Population Estimate Percentage of 2014 Population Working in Minneapolis or St. Paul
Ada                                                                                  4 1,702 0.24
Adrian                                                                            9 1,239 0.73
Afton                                                                                    372 2,912 12.78
Aitkin                                                                                     41 2,351 1.74
Akeley                                                                                24 376 6.38
Albany                                                                                  2 2,599 0.08
Albert Lea                                                                                 168 17,931 0.94
Alberta                                                                               3 104 2.89
Albertville                                                                      460 7,159 6.43
Alexandria                                                                         33 11,465 0.29
Alpha city                                                                     1 252 0.40
Alvarado                                                                        12 437 2.75
Amboy                                                                       21 499 4.21
Andover 3369 31,271 10.77
Annandale 88 3,281 2.68
Anoka 1503 17,202 8.74
Apple Valley 4878 49,911 9.77
Appleton 12 1,510 0.80
Arden Hills 1323 9,700 13.64
Argyle 3 536 0.56
Arlington 35 2,196 1.59
Arnold CDP 32 3,002 1.07
Audubon 1 546 0.18
Aurora 20 1,587 1.26
Austin 245 24,760 0.99
Babbitt 10 1,456 0.69
Backus 15 283 5.30
Bagley 4 1,420 0.28
Ball Club CDP 5 371 1.35
Barnesville 14 2,574 0.54
Barnum 1 724 0.14
Barrett 15 340 4.41
Battle Lake 1 865 0.12
Baudette 1 1,039 0.10
Baxter 58 7,710 0.75
Bayport 241 3,581 6.73
Becker 149 4,626 3.22
Belle Plaine 195 6,794 2.87
Bellechester 5 232 2.16
Bemidji 126 14,319 0.88
Bena 1 122 0.82
Benson 17 3,165 0.54
Bertha 1 541 0.19
Bethel 38 401 9.48
Big Lake 528 10,230 5.16
Bigfork 16 404 3.96
Bingham Lake 9 141 6.38
Birchwood Village 153 891 17.17
Bird Island 19 915 2.08
Biscay 11 96 11.46
Blackduck 1 703 0.14
Blaine 8481 59,295 14.30
Blooming Prairie 23 1,836 1.25
Bloomington 9614 85,136 11.29
Blue Earth 21 3,309 0.64
Boyd 9 130 6.92
Braham 81 1,885 4.30
Brainerd 212 13,521 1.57
Breckenridge 15 3,378 0.44
Breezy Point 63 2,050 3.07
Brook Park 15 141 10.64
Brooklyn Center 4374 30,549 14.32
Brooklyn Park 10807 77,579 13.93
Brooten 3 624 0.48
Browns Valley 6 585 1.03
Brownton 36 738 4.88
Buckman 2 256 0.78
Buffalo 612 15,710 3.90
Buffalo Lake 1 810 0.12
Buhl 21 1,106 1.90
Burnsville 5967 61,059 9.77
Byron 77 5,023 1.53
Caledonia 22 2,824 0.78
Cambridge 366 8,223 4.45
Campbell 18 197 9.14
Cannon Falls 172 4,072 4.22
Carlos 1 522 0.19
Carver 216 4,025 5.37
Center City 64 666 9.61
Centerville 565 3,832 14.74
Champlin 2931 23,591 12.42
Chanhassen 2111 24,003 8.80
Chaska 1477 24,238 6.09
Chatfield 6 2,828 0.21
Chisago 333 4,951 6.73
Chisholm 42 5,001 0.84
Circle Pines 782 4,935 15.85
Clara City 10 1,306 0.77
Clarkfield 11 750 1.47
Clarks Grove 28 600 4.67
Class Lake 3 645 0.47
Clear Lake 16 554 2.89
Clearwater 69 1,719 4.01
Cleveland 14 611 2.29
Cloquet 187 12,064 1.55
Coates 19 140 13.57
Cohasset 27 2,733 0.99
Cokato 58 2,720 2.13
Cold Spring 59 4,033 1.46
Coleraine 14 1,724 0.81
Cologne 71 1,564 4.54
Columbia Heights 4152 19,605 21.18
Columbus 415 3,940 10.53
Comfrey 11 382 2.88
Cook 25 635 3.94
Coon Rapids 7428 61,809 12.02
Corcoran 427 5,482 7.79
Cottage Grove 4900 35,169 13.93
Courtland 1 706 0.14
Cromwell 6 190 3.16
Crookston 23 7,899 0.29
Crosslake 19 2,022 0.94
Crystal 3063 22,459 13.64
Currie 8 207 3.87
Cuyuna 10 266 3.76
Dassel 34 1,493 2.28
Dayton 379 4,840 7.83
Deephaven 349 3,741 9.33
Deer River 2 914 0.22
Deerwood 65 470 13.83
Delano 280 5,598 5.00
Dellwood 177 1,145 15.46
Dennison 14 150 9.33
Detroit Lakes 73 8,834 0.83
Dilworth 11 4,104 0.27
Duluth 670 86,239 0.78
Dundas 37 1,623 2.28
Eagan 9877 65,053 15.18
East Bethel 1131 11,614 9.74
East Grand Forks 29 8,621 0.34
East Gull Lake 18 947 1.90
Echo 11 325 3.39
Eden Prairie 6071 62,096 9.78
Eden Valley 10 964 1.04
Edgerton 5 1,193 0.42
Edina 7052 48,940 14.41
Elbow Lake 14 1,186 1.18
Elizabeth 1 197 0.51
Elk River 1473 23,346 6.31
Elko New Market 283 4,414 6.41
Ely 40 3,459 1.16
Elysian 22 523 4.21
Emily 13 837 1.55
Emmons 10 440 2.27
Evansville 18 597 3.02
Eveleth 29 3,708 0.78
Excelsior 184 2,248 8.19
Eyota 39 2,120 1.84
Fairfax 34 943 3.61
Fairmont 32 10,474 0.31
Falcon Heights 1181 5,439 21.71
Faribault 659 23,460 2.81
Farmington 1888 21,861 8.64
Federal Dam 1 134 0.75
Fergus Falls 52 13,215 0.39
Fertile 3 921 0.33
Fifty Lakes 12 289 4.15
Forest Lake 1968 18,933 10.40
Foreston 37 628 5.89
Fosston 12 1,723 0.70
Fridley 4144 27,494 15.07
Frontenac CDP 6 194 3.09
Frost 10 220 4.55
Fulda 17 1,301 1.31
Garvin 3 120 2.50
Gaylord 41 2,171 1.89
Gem Lake 62 350 17.71
Gilbert 11 1,823 0.60
Gilman 2 184 1.09
Glencoe 70 5,575 1.26
Glenville 4 606 0.66
Glenwood 11 2,530 0.44
Glyndon 1 1,553 0.06
Golden Valley 3465 20,683 16.75
Goodhue 33 1,135 2.91
Goodridge 1 122 0.82
Goodview 14 4,019 0.35
Grand Marais 2 1,037 0.19
Grand Meadow 27 1,159 2.33
Grand Rapids 89 10,950 0.81
Grant 496 4,122 12.03
Grasston 1 241 0.42
Greenfield 182 2,830 6.43
Greenwald 44 216 20.37
Greenwood 50 740 6.76
Grey Eagle 8 453 1.77
Halstad 7 598 1.17
Ham Lake 1658 15,565 10.65
Hamburg 11 500 2.20
Hampton 42 791 5.31
Hancock 14 846 1.66
Hanover 219 2,930 7.47
Harding 5 137 3.65
Hardwick 1 166 0.60
Harris 45 999 4.51
Hastings 1584 22,355 7.09
Hector 25 1,051 2.38
Heidelberg 1 107 0.94
Henning 15 860 1.74
Hermantown 150 9,588 1.56
Hibbing 128 16,330 0.78
Hill City 3 530 0.57
Hilltop 137 828 16.55
Hitterdal 2 195 1.03
Hokah 1 559 0.18
Holdingford 36 647 5.56
Hopkins 2491 17,909 13.91
Howard Lake 69 2,049 3.37
Hoyt Lakes 23 2,003 1.15
Hugo 1999 13,850 14.43
Hutchinson 144 13,983 1.03
Independence 262 3,634 7.21
International Falls 53 6,329 0.84
Inver Grove Heights 4992 34,258 14.57
Isanti 318 5,396 5.89
Ivanhoe 10 500 2.00
Jackson 7 3,300 0.21
Janesville 37 2,685 1.38
Jasper 6 570 1.05
Jenkins 33 340 9.71
Jordan 192 5,784 3.32
Kandiyohi 34 596 5.71
Kasota 15 833 1.80
Kasson 51 6,017 0.85
Keewatin 3 1,052 0.29
Kelliher 4 292 1.37
Kennedy 3 245 1.22
Kenyon 61 1,849 3.30
Kerkhoven 4 784 0.51
Kilkenny 1 290 0.35
La Crescent 30 4,871 0.62
Lafayette 38 492 7.72
Lake City 40 5,093 0.79
Lake Crystal 50 2,539 1.97
Lake Elmo 1009 8,123 12.42
Lake Lillian 1 235 0.43
Lake Shore 19 1,130 1.68
Lake St. Croix Beach 164 1,100 14.91
Lakefield 6 1,528 0.39
Lakeland 245 1,761 13.91
Lakeland Shores 28 306 9.15
Lakeville 5459 57,715 9.46
Landfall 108 796 13.57
Lanesboro 21 762 2.76
Lansing CDP 8 164 4.88
Lauderdale 576 2,422 23.78
Le Center 46 2,292 2.01
Le Roy 48 802 5.99
Le Sueur 70 4,019 1.74
Lester Prairie 1 1,666 0.06
Lewiston 2 1,526 0.13
Lexington 261 2,019 12.93
Lilydale 130 747 17.40
Lindstrom 359 4,405 8.15
Lino Lakes 2954 20,671 14.29
Litchfield 79 6689 1.18
Little Canada 1914 10,015 19.11
Little Falls 36 8,291 0.43
Little Rock CDP 15 1,407 1.07
Long Lake 215 1,889 11.38
Long Prairie 23 3,422 0.67
Longville 2 103 1.94
Lonsdale 171 3,760 4.55
Loretto 53 701 7.56
Luverne 28 4,688 0.60
Lynd 9 547 1.65
Madelia 14 2,419 0.58
Madison 12 1,559 0.77
Madison Lake 25 1,039 2.41
Mahnomen 21 1,293 1.62
Mahtomedi 1005 7,923 12.69
Mankato 382 39,871 0.96
Maple Grove 7743 64,364 12.03
Maple Lake 77 2,061 3.74
Maple Plain 127 1,765 7.20
Mapleton 2 1,687 0.12
Maplewood 7095 39,261 18.07
Marine on St. Croix 92 686 13.41
Marshall 69 13,609 0.51
Martin Lake CDP 86 1,009 8.52
Mayer 76 1,792 4.24
Maynard 3 379 0.79
McGregor 22 498 4.42
Medicine Lake 51 325 15.69
Medina 469 5,163 9.08
Melrose 36 3,599 1.00
Menahga 12 1,395 0.86
Mendota 44 221 19.91
Mendota Heights 2223 11,131 19.97
Miesville 11 163 6.75
Milaca 49 2,907 1.69
Miltona 17 335 5.08
Minneota 13 1,343 0.97
Minnetonka 6448 50,897 12.67
Minnetonka Beach 41 587 6.99
Minnetrista 441 6,661 6.62
Mizpah 1 90 1.11
Montevideo 24 5,283 0.45
Montgomery 55 2,935 1.87
Monticello 647 12,974 4.99
Montrose 91 2,952 3.08
Moorhead 124 39,035 0.32
Moose Lake 5 2,773 0.18
Mora 41 3,534 1.16
Morgan 13 904 1.44
Morris 21 5,324 0.39
Morristown 28 928 3.02
Mound 761 9,205 8.27
Mounds View 1924 12,412 15.50
Mountain Iron 35 2,874 1.22
Mountain Lake 2 2,175 0.09
Nashwauk 20 933 2.14
Naytahwaush CDP                                               4 452 0.89
Nerstrand 17 290 5.86
New Auburn 34 527 6.45
New Brighton 3945 21,899 18.02
New Germany 7 425 1.65
New Hope 2554 20,648 12.37
New London 2 1,387 0.14
New Prague 241 7,434 3.24
New Richland 26 1,200 2.17
New Trier 3 154 1.95
New Ulm 65 13,328 0.49
New York Mills 1 1,388 0.07
Newport 481 3,455 13.92
North Branch 746 10,099 7.39
North Mankato 160 13,403 1.19
North Oaks 606 4,617 13.13
North St. Paul 1941 11,775 16.48
Northfield 702 20,303 3.46
Northome 5 226 2.21
Norwood Young America 109 3,617 3.01
Nowthen 378 4,493 8.41
Oak Grove 781 8,145 9.59
Oak Park Heights 386 4,671 8.26
Oakdale 4847 27,705 17.50
Ogilvie 30 453 6.62
Olivia 32 2,394 1.34
Onamia 28 907 3.09
Orono 729 7,690 9.48
Orr 3 293 1.02
Ortonville 10 2,002 0.50
Osakis 19 1,687 1.13
Oslo 1 247 0.41
Osseo 200 2,480 8.07
Ostrander 20 249 8.03
Otsego 909 14,257 6.38
Owatonna 255 25,550 1.00
Park Rapids 19 3,894 0.49
Paynesville 48 2,466 1.95
Pelican Rapids 7 2,322 0.30
Pequot Lakes 5 2,410 0.21
Perham 22 3,045 0.72
Pillager 1 436 0.23
Pine City 48 3,098 1.55
Pine Island 60 3,434 1.75
Pine Point CDP 11 260 4.23
Pine River 2 736 0.27
Pine Springs 44 388 11.34
Pipestone 22 4,221 0.52
Plainview 24 3,297 0.73
Plymouth 9303 72,868 12.77
Preston 28 1,239 2.26
Princeton 3 4,725 0.06
Prinsburg 1 505 0.20
Prior Lake 1623 23,956 6.78
Proctor 26 3,066 0.85
Ramsey 577 24,441 2.36
Randolph 31 373 8.31
Raymond 3 656 0.46
Red Lake CDP 27 1,497 1.80
Red Lake Falls 8 1,344 0.60
Red Wing 469 16,502 2.84
Redwood Falls 16 5,174 0.31
Regal 2 45 4.44
Renville 19 1,384 1.37
Rice 25 1,485 1.68
Richfield 5414 35,877 15.09
Robbinsdale 2518 14,196 17.74
Rochester 1573 109,252 1.44
Rockford 286 4,214 6.79
Rogers 918 11,747 7.82
Rollingstone 1 615 0.16
Rosemount 2550 22,469 11.35
Roseville 7066 34,554 20.45
Rush City 145 3,074 4.72
Rushford Village 2 947 0.21
Rushmore 2 281 0.71
Ruthton 4 270 1.48
Sanborn 7 350 2.00
Sandstone 13 2,786 0.47
Sartell 121 16,123 0.75
Sauk Centre 64 4,317 1.48
Sauk Rapids 146 13,079 1.12
Savage 2551 28,055 9.09
Scandia 415 3,976 10.44
Scanlon 46 1,139 4.04
Shafer 65 936 6.94
Shakopee 2252 38,613 5.83
Shevlin 3 172 1.74
Shoreview 4268 25,673 16.62
Shorewood 700 7,438 9.41
Silver Bay 20 1,752 1.14
Silver Creek 10 209 4.79
Skyline 15 368 4.08
Slayton 12 2,149 0.56
Sleepy Eye 18 3,530 0.51
South Haven 6 198 3.03
South St. Paul 3022 20,368 14.84
Spring Grove 1 1,262 0.08
Spring Lake Park 858 6,503 13.19
Spring Park 165 1,762 9.36
Spring Valley 1 2,555 0.04
Springfield 1 2,030 0.05
St. Anthony 1992 8,501 23.43
St. Augusta 58 3,434 1.69
St. Bonifacius 173 2,425 7.13
St. Charles 14 3,716 0.38
St. Clair 4 846 0.47
St. Cloud 968 66,038 1.47
St. Francis 550 7,297 7.54
St. James 16 4,565 0.35
St. Joseph 95 6,694 1.42
St. Louis Park 8712 46,466 18.75
St. Marys Point 32 404 7.92
St. Michael 1175 16,767 7.01
St. Paul Park 780 5,327 14.64
St. Peter 177 11,403 1.55
Stacy 163 1,539 10.59
Stanchfield 9 120 7.50
Staples 13 2,545 0.51
Stewartville 84 5,990 1.40
Stillwater 1973 18,541 10.64
Sunfish Lake 76 509 14.93
Swanville 1 310 0.32
Taylors Falls 67 1,029 6.51
Thief River Falls 29 8,662 0.34
Tonka Bay 99 1,351 7.33
Tower 25 360 6.94
Tracy 12 2,076 0.58
Trimont 1 760 0.13
Twin Valley 6 771 0.78
Two Harbors 24 3,672 0.65
Tyler 12 1,210 0.99
Upsala 1 494 0.20
Utica 6 285 2.11
Vadnais Heights 2122 12,770 16.62
Vermillion 43 483 8.90
Vesta 12 306 3.92
Victoria 502 7,845 6.40
Villard 2 288 0.69
Vineland CDP 2 1,008 0.20
Virginia 73 8,671 0.84
Wabasha 9 2,693 0.33
Wabasso 18 641 2.81
Waconia 483 11,230 4.30
Wadena 28 4,033 0.69
Wahkon 1 209 0.48
Waite Park 101 7,391 1.37
Walnut Grove 1 997 0.10
Wanamingo 31 1,081 2.87
Warba 16 134 11.94
Warroad 7 1,751 0.40
Warsaw CDP 20 747 2.68
Waseca 115 9,370 1.23
Watertown 222 4,243 5.23
Waterville 39 1,843 2.12
Watkins 1 897 0.11
Waverly 53 1,416 3.74
Wayzata 388 3,991 9.72
West Concord 19 821 2.31
West St. Paul 3472 19,690 17.63
Westport 1 37 2.70
Wheaton 13 1,517 0.86
White Bear Lake 3424 24,398 14.03
Willernie 61 574 10.63
Willmar 278 19,626 1.42
Willow River 36 352 10.23
Winger 1 258 0.39
Winnebago 1 1,405 0.07
Winona 194 27,526 0.71
Winsted 45 2,325 1.94
Winthrop 39 1,380 2.83
Woodbury 10291 64,544 15.94
Woodland 40 422 9.48
Worthington 65 12,920 0.50
Wyoming 757 7,764 9.75
Zimmerman 236 5,268 4.48
Zumbrota 54 3,308 1.63

Digging into Danger: Broadband Installation Damage in Minnesota

In 1998, a crew installing broadband cable for high-speed internet in downtown St. Cloud struck a gas line. The resulting explosion killed four people, destroyed six buildings, and caused $400,000 in damage.[1] More than 25 years later, too little has changed. In...

Contact Us

Use this form to get in touch with North Star staff, or send your questions, suggestions, and ideas to staff@northstarpolicy.org.